import musicntd.scripts.hide_code as hide
C:\Users\amarmore\AppData\Local\Continuum\anaconda3\envs\NTD_segmentation\lib\site-packages\librosa\util\decorators.py:9: NumbaDeprecationWarning: An import was requested from a module that has moved location. Import requested from: 'numba.decorators', please update to use 'numba.core.decorators' or pin to Numba version 0.48.0. This alias will not be present in Numba version 0.50.0. from numba.decorators import jit as optional_jit C:\Users\amarmore\AppData\Local\Continuum\anaconda3\envs\NTD_segmentation\lib\site-packages\librosa\util\decorators.py:9: NumbaDeprecationWarning: An import was requested from a module that has moved location. Import of 'jit' requested from: 'numba.decorators', please update to use 'numba.core.decorators' or pin to Numba version 0.48.0. This alias will not be present in Numba version 0.50.0. from numba.decorators import jit as optional_jit
This notebook aims at studying 3 different kernels for the convolution measure.
Note, as a prerequisite, that the diagonal of all our kernels is zero. Indeed, we consider that the diagonal of autosimilarity matrices doesn't hold structural information, and that considering it is counter-productive.
More details about the design of these kernels can be found in the Notebook "Appendix - Focus on the segmentation algorithm".
This kernel is a square matrix only composed of 0 and 1. It is equal to 0 on the diagonal, and to 1 elsewhere.
It looks like:
(or, in a matrix form: $\left[ \begin{matrix} 0 & 1 & 1 & 1& 1 & 1 & 1 & 1\\ 1 & 0 & 1 & 1& 1 & 1 & 1 & 1\\ 1 & 1 & 0 & 1& 1 & 1 & 1 & 1\\ 1 & 1 & 1 & 0 & 1 & 1 & 1 & 1\\ 1 & 1 & 1 & 1 & 0 & 1 & 1 & 1\\ 1 & 1 & 1 & 1 & 1 & 0 & 1 & 1\\ 1 & 1 & 1& 1 & 1 & 1 & 0 & 1\\ 1 & 1 & 1& 1 & 1 & 1 & 1 & 0\\ \end{matrix} \right]$ (of size 8 here)).
Mathematically, for a segment ($b_1, b_2$), the associated cost will be $c_{b_1,b_2} = \frac{1}{b_2 - b_1 + 1}\sum_{i,j = 0, i \ne j}^{n - 1} a_{i + b_1, j + b_1}$.
By construction, this kernel catches the similarity everywhere around the diagonal. As high similarity means higher values (and dark zones) in our autosimilarities, the higher this kernel, the more similar is the zone we are studying.
(You should read the "Appendix - Focus on the segmentation algorithm" notebook if you don't understand well how our algorithm work, and why the kernel is important).
Below are segmentation results with different ranks values, but each time fixed over the entire RWC Pop dataset.
Results are computed with tolerance of respectively 0.5 seconds and 3 seconds.
annotations_type = "MIREX10"
ranks_rhythm = [12,16,20,24,28,32,36,40,44,48]
ranks_pattern = [12,16,20,24,28,32,36,40,44,48]
zero_five_full, three_full = hide.compute_ranks_RWC(ranks_rhythm,ranks_pattern, W = "chromas", annotations_type = annotations_type,
subdivision=96, penalty_weight = 1,penalty_func = "modulo8", convolution_type = "full")
0.5 seconds results | True Positives | False Positives | False Negatives | Precision | Recall | F measure | |
---|---|---|---|---|---|---|---|
Rang Q:12 | Rang H:12 | 7.5400 | 5.5000 | 11.2700 | 0.5806 | 0.4113 | 0.4726 |
Rang H:16 | 7.8500 | 5.4200 | 10.9600 | 0.5933 | 0.4270 | 0.4881 | |
Rang H:20 | 7.9500 | 5.3900 | 10.8600 | 0.6017 | 0.4320 | 0.4941 | |
Rang H:24 | 8.0000 | 5.3100 | 10.8100 | 0.6029 | 0.4333 | 0.4958 | |
Rang H:28 | 8.0500 | 5.3800 | 10.7600 | 0.6024 | 0.4354 | 0.4970 | |
Rang H:32 | 7.8000 | 5.7300 | 11.0100 | 0.5764 | 0.4228 | 0.4788 | |
Rang H:36 | 8.1800 | 5.1200 | 10.6300 | 0.6118 | 0.4411 | 0.5045 | |
Rang H:40 | 8.1400 | 5.4600 | 10.6700 | 0.5999 | 0.4400 | 0.4994 | |
Rang H:44 | 8.2200 | 5.3500 | 10.5900 | 0.6041 | 0.4456 | 0.5046 | |
Rang H:48 | 8.1600 | 5.3000 | 10.6500 | 0.6052 | 0.4395 | 0.5010 | |
Rang Q:16 | Rang H:12 | 8.3200 | 5.8100 | 10.4900 | 0.5895 | 0.4526 | 0.5026 |
Rang H:16 | 8.7500 | 5.5600 | 10.0600 | 0.6151 | 0.4719 | 0.5256 | |
Rang H:20 | 9.1500 | 5.3700 | 9.6600 | 0.6296 | 0.4944 | 0.5451 | |
Rang H:24 | 9.1200 | 5.2700 | 9.6900 | 0.6347 | 0.4933 | 0.5477 | |
Rang H:28 | 9.0000 | 5.4600 | 9.8100 | 0.6266 | 0.4879 | 0.5403 | |
Rang H:32 | 8.8200 | 5.8400 | 9.9900 | 0.6086 | 0.4775 | 0.5274 | |
Rang H:36 | 9.1000 | 5.5800 | 9.7100 | 0.6216 | 0.4901 | 0.5407 | |
Rang H:40 | 9.2200 | 5.4300 | 9.5900 | 0.6341 | 0.4979 | 0.5500 | |
Rang H:44 | 9.2400 | 5.2400 | 9.5700 | 0.6396 | 0.4987 | 0.5533 | |
Rang H:48 | 9.1800 | 5.4900 | 9.6300 | 0.6264 | 0.4954 | 0.5459 | |
Rang Q:20 | Rang H:12 | 9.1000 | 5.5600 | 9.7100 | 0.6246 | 0.4916 | 0.5419 |
Rang H:16 | 9.3100 | 5.5300 | 9.5000 | 0.6257 | 0.5020 | 0.5483 | |
Rang H:20 | 9.5000 | 5.7600 | 9.3100 | 0.6258 | 0.5110 | 0.5541 | |
Rang H:24 | 9.6500 | 5.5100 | 9.1600 | 0.6362 | 0.5192 | 0.5642 | |
Rang H:28 | 9.7000 | 5.6100 | 9.1100 | 0.6354 | 0.5228 | 0.5656 | |
Rang H:32 | 9.4300 | 5.9500 | 9.3800 | 0.6201 | 0.5082 | 0.5503 | |
Rang H:36 | 9.6000 | 5.6400 | 9.2100 | 0.6294 | 0.5185 | 0.5609 | |
Rang H:40 | 9.8200 | 5.3600 | 8.9900 | 0.6533 | 0.5297 | 0.5764 | |
Rang H:44 | 9.5000 | 5.7400 | 9.3100 | 0.6248 | 0.5128 | 0.5547 | |
Rang H:48 | 9.7200 | 5.4600 | 9.0900 | 0.6413 | 0.5221 | 0.5677 | |
Rang Q:24 | Rang H:12 | 9.2800 | 5.8700 | 9.5300 | 0.6203 | 0.5028 | 0.5473 |
Rang H:16 | 9.3200 | 5.6800 | 9.4900 | 0.6229 | 0.5042 | 0.5499 | |
Rang H:20 | 9.6400 | 5.7800 | 9.1700 | 0.6267 | 0.5226 | 0.5627 | |
Rang H:24 | 9.9500 | 5.7400 | 8.8600 | 0.6412 | 0.5365 | 0.5761 | |
Rang H:28 | 9.8800 | 5.9400 | 8.9300 | 0.6252 | 0.5319 | 0.5671 | |
Rang H:32 | 9.8100 | 6.0900 | 9.0000 | 0.6219 | 0.5300 | 0.5655 | |
Rang H:36 | 10.0900 | 5.7200 | 8.7200 | 0.6415 | 0.5432 | 0.5812 | |
Rang H:40 | 9.8600 | 6.0000 | 8.9500 | 0.6253 | 0.5326 | 0.5685 | |
Rang H:44 | 9.9500 | 5.9400 | 8.8600 | 0.6264 | 0.5356 | 0.5712 | |
Rang H:48 | 9.9000 | 5.7600 | 8.9100 | 0.6377 | 0.5329 | 0.5743 | |
Rang Q:28 | Rang H:12 | 9.4700 | 5.9200 | 9.3400 | 0.6160 | 0.5116 | 0.5507 |
Rang H:16 | 9.7100 | 6.1500 | 9.1000 | 0.6137 | 0.5225 | 0.5567 | |
Rang H:20 | 9.8400 | 5.9600 | 8.9700 | 0.6206 | 0.5292 | 0.5643 | |
Rang H:24 | 9.8700 | 6.1300 | 8.9400 | 0.6181 | 0.5318 | 0.5652 | |
Rang H:28 | 10.2800 | 5.8500 | 8.5300 | 0.6381 | 0.5517 | 0.5846 | |
Rang H:32 | 9.7400 | 6.4900 | 9.0700 | 0.6013 | 0.5252 | 0.5540 | |
Rang H:36 | 10.2600 | 5.7400 | 8.5500 | 0.6399 | 0.5536 | 0.5861 | |
Rang H:40 | 10.0100 | 5.9200 | 8.8000 | 0.6275 | 0.5374 | 0.5722 | |
Rang H:44 | 10.0300 | 6.0100 | 8.7800 | 0.6251 | 0.5410 | 0.5729 | |
Rang H:48 | 10.0100 | 6.3300 | 8.8000 | 0.6089 | 0.5413 | 0.5672 | |
Rang Q:32 | Rang H:12 | 9.6000 | 6.1500 | 9.2100 | 0.6104 | 0.5196 | 0.5530 |
Rang H:16 | 9.9200 | 6.4400 | 8.8900 | 0.6128 | 0.5343 | 0.5640 | |
Rang H:20 | 9.9000 | 6.2200 | 8.9100 | 0.6112 | 0.5330 | 0.5634 | |
Rang H:24 | 9.9500 | 6.7200 | 8.8600 | 0.5970 | 0.5320 | 0.5554 | |
Rang H:28 | 9.8100 | 6.6600 | 9.0000 | 0.5956 | 0.5263 | 0.5523 | |
Rang H:32 | 10.3900 | 5.8100 | 8.4200 | 0.6421 | 0.5603 | 0.5922 | |
Rang H:36 | 10.3000 | 6.0000 | 8.5100 | 0.6341 | 0.5557 | 0.5836 | |
Rang H:40 | 10.1200 | 6.0500 | 8.6900 | 0.6271 | 0.5427 | 0.5749 | |
Rang H:44 | 10.0600 | 6.1900 | 8.7500 | 0.6158 | 0.5403 | 0.5688 | |
Rang H:48 | 10.2900 | 5.9900 | 8.5200 | 0.6320 | 0.5540 | 0.5840 | |
Rang Q:36 | Rang H:12 | 9.6500 | 6.0100 | 9.1600 | 0.6152 | 0.5203 | 0.5563 |
Rang H:16 | 9.9900 | 5.9500 | 8.8200 | 0.6236 | 0.5380 | 0.5704 | |
Rang H:20 | 10.0900 | 6.2400 | 8.7200 | 0.6149 | 0.5430 | 0.5706 | |
Rang H:24 | 10.3900 | 6.1200 | 8.4200 | 0.6286 | 0.5563 | 0.5832 | |
Rang H:28 | 9.8400 | 6.4400 | 8.9700 | 0.6013 | 0.5313 | 0.5576 | |
Rang H:32 | 9.9300 | 6.5600 | 8.8800 | 0.5982 | 0.5313 | 0.5564 | |
Rang H:36 | 10.2600 | 6.4300 | 8.5500 | 0.6135 | 0.5523 | 0.5748 | |
Rang H:40 | 10.5400 | 6.1400 | 8.2700 | 0.6296 | 0.5655 | 0.5891 | |
Rang H:44 | 10.1200 | 6.3100 | 8.6900 | 0.6135 | 0.5404 | 0.5679 | |
Rang H:48 | 10.2600 | 6.2300 | 8.5500 | 0.6212 | 0.5527 | 0.5783 | |
Rang Q:40 | Rang H:12 | 9.5900 | 6.0300 | 9.2200 | 0.6104 | 0.5199 | 0.5546 |
Rang H:16 | 9.5600 | 6.5400 | 9.2500 | 0.5932 | 0.5137 | 0.5426 | |
Rang H:20 | 10.1100 | 6.4100 | 8.7000 | 0.6077 | 0.5430 | 0.5662 | |
Rang H:24 | 9.9800 | 6.4600 | 8.8300 | 0.6054 | 0.5332 | 0.5600 | |
Rang H:28 | 9.9900 | 6.5600 | 8.8200 | 0.6010 | 0.5347 | 0.5587 | |
Rang H:32 | 10.0000 | 6.6700 | 8.8100 | 0.6010 | 0.5370 | 0.5604 | |
Rang H:36 | 10.1300 | 6.5600 | 8.6800 | 0.6080 | 0.5422 | 0.5664 | |
Rang H:40 | 10.2800 | 6.3400 | 8.5300 | 0.6212 | 0.5513 | 0.5773 | |
Rang H:44 | 10.1400 | 6.4000 | 8.6700 | 0.6150 | 0.5462 | 0.5710 | |
Rang H:48 | 9.9300 | 6.5100 | 8.8800 | 0.6049 | 0.5340 | 0.5600 | |
Rang Q:44 | Rang H:12 | 9.8900 | 6.1300 | 8.9200 | 0.6169 | 0.5324 | 0.5634 |
Rang H:16 | 10.1800 | 6.4000 | 8.6300 | 0.6146 | 0.5461 | 0.5700 | |
Rang H:20 | 10.1700 | 6.3200 | 8.6400 | 0.6169 | 0.5444 | 0.5721 | |
Rang H:24 | 10.3500 | 6.1200 | 8.4600 | 0.6294 | 0.5528 | 0.5823 | |
Rang H:28 | 9.9800 | 6.7700 | 8.8300 | 0.5929 | 0.5333 | 0.5547 | |
Rang H:32 | 10.3200 | 6.1600 | 8.4900 | 0.6251 | 0.5522 | 0.5792 | |
Rang H:36 | 10.0700 | 6.6300 | 8.7400 | 0.6042 | 0.5411 | 0.5633 | |
Rang H:40 | 10.1600 | 6.6100 | 8.6500 | 0.6071 | 0.5418 | 0.5655 | |
Rang H:44 | 9.9200 | 6.8400 | 8.8900 | 0.5939 | 0.5309 | 0.5534 | |
Rang H:48 | 9.8500 | 6.8300 | 8.9600 | 0.5943 | 0.5299 | 0.5526 | |
Rang Q:48 | Rang H:12 | 10.0200 | 6.1400 | 8.7900 | 0.6150 | 0.5404 | 0.5683 |
Rang H:16 | 9.8700 | 6.4600 | 8.9400 | 0.6021 | 0.5299 | 0.5561 | |
Rang H:20 | 9.7000 | 6.6700 | 9.1100 | 0.5925 | 0.5202 | 0.5470 | |
Rang H:24 | 9.8600 | 6.7000 | 8.9500 | 0.5950 | 0.5281 | 0.5523 | |
Rang H:28 | 10.0000 | 6.5600 | 8.8100 | 0.6015 | 0.5334 | 0.5592 | |
Rang H:32 | 10.1400 | 6.6100 | 8.6700 | 0.6039 | 0.5411 | 0.5641 | |
Rang H:36 | 9.3900 | 7.2300 | 9.4200 | 0.5643 | 0.5053 | 0.5259 | |
Rang H:40 | 9.8700 | 6.9500 | 8.9400 | 0.5863 | 0.5290 | 0.5500 | |
Rang H:44 | 9.8300 | 6.7700 | 8.9800 | 0.5925 | 0.5271 | 0.5506 | |
Rang H:48 | 9.6700 | 7.1000 | 9.1400 | 0.5761 | 0.5151 | 0.5374 |
3 seconds results | True Positives | False Positives | False Negatives | Precision | Recall | F measure | |
---|---|---|---|---|---|---|---|
Rang Q:12 | Rang H:12 | 10.0300 | 3.0100 | 8.7800 | 0.7840 | 0.5425 | 0.6296 |
Rang H:16 | 10.1600 | 3.1100 | 8.6500 | 0.7796 | 0.5506 | 0.6341 | |
Rang H:20 | 10.1900 | 3.1500 | 8.6200 | 0.7809 | 0.5523 | 0.6356 | |
Rang H:24 | 10.2000 | 3.1100 | 8.6100 | 0.7781 | 0.5510 | 0.6344 | |
Rang H:28 | 10.2800 | 3.1500 | 8.5300 | 0.7792 | 0.5554 | 0.6378 | |
Rang H:32 | 10.2800 | 3.2500 | 8.5300 | 0.7750 | 0.5554 | 0.6355 | |
Rang H:36 | 10.2800 | 3.0200 | 8.5300 | 0.7814 | 0.5549 | 0.6387 | |
Rang H:40 | 10.2900 | 3.3100 | 8.5200 | 0.7698 | 0.5567 | 0.6357 | |
Rang H:44 | 10.4700 | 3.1000 | 8.3400 | 0.7838 | 0.5669 | 0.6470 | |
Rang H:48 | 10.3600 | 3.1000 | 8.4500 | 0.7826 | 0.5596 | 0.6419 | |
Rang Q:16 | Rang H:12 | 10.8700 | 3.2600 | 7.9400 | 0.7837 | 0.5881 | 0.6598 |
Rang H:16 | 11.0700 | 3.2400 | 7.7400 | 0.7889 | 0.5961 | 0.6684 | |
Rang H:20 | 11.3500 | 3.1700 | 7.4600 | 0.7968 | 0.6126 | 0.6813 | |
Rang H:24 | 11.2400 | 3.1500 | 7.5700 | 0.7952 | 0.6075 | 0.6792 | |
Rang H:28 | 11.2600 | 3.2000 | 7.5500 | 0.7908 | 0.6090 | 0.6774 | |
Rang H:32 | 11.3600 | 3.3000 | 7.4500 | 0.7898 | 0.6110 | 0.6785 | |
Rang H:36 | 11.3300 | 3.3500 | 7.4800 | 0.7847 | 0.6094 | 0.6764 | |
Rang H:40 | 11.2800 | 3.3700 | 7.5300 | 0.7842 | 0.6073 | 0.6746 | |
Rang H:44 | 11.2000 | 3.2800 | 7.6100 | 0.7850 | 0.6027 | 0.6728 | |
Rang H:48 | 11.4100 | 3.2600 | 7.4000 | 0.7890 | 0.6146 | 0.6814 | |
Rang Q:20 | Rang H:12 | 11.2400 | 3.4200 | 7.5700 | 0.7815 | 0.6051 | 0.6713 |
Rang H:16 | 11.6200 | 3.2200 | 7.1900 | 0.7979 | 0.6272 | 0.6911 | |
Rang H:20 | 11.6600 | 3.6000 | 7.1500 | 0.7806 | 0.6272 | 0.6848 | |
Rang H:24 | 11.7100 | 3.4500 | 7.1000 | 0.7850 | 0.6305 | 0.6896 | |
Rang H:28 | 11.9000 | 3.4100 | 6.9100 | 0.7902 | 0.6418 | 0.6981 | |
Rang H:32 | 11.6700 | 3.7100 | 7.1400 | 0.7712 | 0.6273 | 0.6815 | |
Rang H:36 | 11.7900 | 3.4500 | 7.0200 | 0.7855 | 0.6354 | 0.6923 | |
Rang H:40 | 11.8100 | 3.3700 | 7.0000 | 0.7917 | 0.6358 | 0.6945 | |
Rang H:44 | 11.6200 | 3.6200 | 7.1900 | 0.7738 | 0.6267 | 0.6817 | |
Rang H:48 | 11.7800 | 3.4000 | 7.0300 | 0.7894 | 0.6333 | 0.6927 | |
Rang Q:24 | Rang H:12 | 11.5500 | 3.6000 | 7.2600 | 0.7756 | 0.6227 | 0.6803 |
Rang H:16 | 11.5800 | 3.4200 | 7.2300 | 0.7823 | 0.6253 | 0.6854 | |
Rang H:20 | 11.7900 | 3.6300 | 7.0200 | 0.7750 | 0.6354 | 0.6887 | |
Rang H:24 | 12.0100 | 3.6800 | 6.8000 | 0.7801 | 0.6457 | 0.6963 | |
Rang H:28 | 12.0900 | 3.7300 | 6.7200 | 0.7730 | 0.6496 | 0.6961 | |
Rang H:32 | 12.1800 | 3.7200 | 6.6300 | 0.7765 | 0.6551 | 0.7018 | |
Rang H:36 | 12.0000 | 3.8100 | 6.8100 | 0.7727 | 0.6459 | 0.6944 | |
Rang H:40 | 11.9900 | 3.8700 | 6.8200 | 0.7668 | 0.6457 | 0.6925 | |
Rang H:44 | 12.2700 | 3.6200 | 6.5400 | 0.7790 | 0.6583 | 0.7056 | |
Rang H:48 | 12.0100 | 3.6500 | 6.8000 | 0.7746 | 0.6453 | 0.6964 | |
Rang Q:28 | Rang H:12 | 11.7300 | 3.6600 | 7.0800 | 0.7717 | 0.6318 | 0.6841 |
Rang H:16 | 12.0000 | 3.8600 | 6.8100 | 0.7695 | 0.6463 | 0.6920 | |
Rang H:20 | 12.0300 | 3.7700 | 6.7800 | 0.7678 | 0.6466 | 0.6929 | |
Rang H:24 | 12.2700 | 3.7300 | 6.5400 | 0.7758 | 0.6588 | 0.7039 | |
Rang H:28 | 12.2400 | 3.8900 | 6.5700 | 0.7679 | 0.6576 | 0.6996 | |
Rang H:32 | 12.2000 | 4.0300 | 6.6100 | 0.7581 | 0.6554 | 0.6944 | |
Rang H:36 | 12.1500 | 3.8500 | 6.6600 | 0.7626 | 0.6554 | 0.6958 | |
Rang H:40 | 12.1700 | 3.7600 | 6.6400 | 0.7703 | 0.6540 | 0.6990 | |
Rang H:44 | 12.1500 | 3.8900 | 6.6600 | 0.7629 | 0.6532 | 0.6947 | |
Rang H:48 | 12.4000 | 3.9400 | 6.4100 | 0.7657 | 0.6672 | 0.7046 | |
Rang Q:32 | Rang H:12 | 11.9200 | 3.8300 | 6.8900 | 0.7624 | 0.6409 | 0.6857 |
Rang H:16 | 12.2900 | 4.0700 | 6.5200 | 0.7588 | 0.6591 | 0.6967 | |
Rang H:20 | 12.1900 | 3.9300 | 6.6200 | 0.7604 | 0.6551 | 0.6954 | |
Rang H:24 | 12.3900 | 4.2800 | 6.4200 | 0.7525 | 0.6645 | 0.6963 | |
Rang H:28 | 12.3200 | 4.1500 | 6.4900 | 0.7550 | 0.6607 | 0.6960 | |
Rang H:32 | 12.4000 | 3.8000 | 6.4100 | 0.7699 | 0.6666 | 0.7067 | |
Rang H:36 | 12.3700 | 3.9300 | 6.4400 | 0.7675 | 0.6656 | 0.7023 | |
Rang H:40 | 12.3700 | 3.8000 | 6.4400 | 0.7728 | 0.6652 | 0.7065 | |
Rang H:44 | 12.3100 | 3.9400 | 6.5000 | 0.7615 | 0.6626 | 0.7001 | |
Rang H:48 | 12.5900 | 3.6900 | 6.2200 | 0.7794 | 0.6758 | 0.7158 | |
Rang Q:36 | Rang H:12 | 11.8400 | 3.8200 | 6.9700 | 0.7617 | 0.6383 | 0.6846 |
Rang H:16 | 12.1200 | 3.8200 | 6.6900 | 0.7624 | 0.6521 | 0.6935 | |
Rang H:20 | 12.2200 | 4.1100 | 6.5900 | 0.7527 | 0.6556 | 0.6922 | |
Rang H:24 | 12.4500 | 4.0600 | 6.3600 | 0.7607 | 0.6680 | 0.7027 | |
Rang H:28 | 12.2000 | 4.0800 | 6.6100 | 0.7540 | 0.6556 | 0.6921 | |
Rang H:32 | 12.4700 | 4.0200 | 6.3400 | 0.7612 | 0.6666 | 0.7023 | |
Rang H:36 | 12.4600 | 4.2300 | 6.3500 | 0.7521 | 0.6701 | 0.7006 | |
Rang H:40 | 12.6100 | 4.0700 | 6.2000 | 0.7613 | 0.6762 | 0.7076 | |
Rang H:44 | 12.3900 | 4.0400 | 6.4200 | 0.7593 | 0.6646 | 0.7004 | |
Rang H:48 | 12.4100 | 4.0800 | 6.4000 | 0.7562 | 0.6675 | 0.7005 | |
Rang Q:40 | Rang H:12 | 11.9100 | 3.7100 | 6.9000 | 0.7695 | 0.6424 | 0.6906 |
Rang H:16 | 12.0700 | 4.0300 | 6.7400 | 0.7560 | 0.6481 | 0.6874 | |
Rang H:20 | 12.3800 | 4.1400 | 6.4300 | 0.7524 | 0.6653 | 0.6966 | |
Rang H:24 | 12.4000 | 4.0400 | 6.4100 | 0.7615 | 0.6643 | 0.7003 | |
Rang H:28 | 12.4100 | 4.1400 | 6.4000 | 0.7535 | 0.6642 | 0.6968 | |
Rang H:32 | 12.3300 | 4.3400 | 6.4800 | 0.7477 | 0.6613 | 0.6929 | |
Rang H:36 | 12.3200 | 4.3700 | 6.4900 | 0.7455 | 0.6609 | 0.6923 | |
Rang H:40 | 12.5700 | 4.0500 | 6.2400 | 0.7640 | 0.6744 | 0.7078 | |
Rang H:44 | 12.2500 | 4.2900 | 6.5600 | 0.7496 | 0.6595 | 0.6917 | |
Rang H:48 | 12.3500 | 4.0900 | 6.4600 | 0.7629 | 0.6641 | 0.7007 | |
Rang Q:44 | Rang H:12 | 12.2700 | 3.7500 | 6.5400 | 0.7779 | 0.6607 | 0.7039 |
Rang H:16 | 12.3500 | 4.2300 | 6.4600 | 0.7528 | 0.6638 | 0.6947 | |
Rang H:20 | 12.4100 | 4.0800 | 6.4000 | 0.7581 | 0.6660 | 0.7013 | |
Rang H:24 | 12.4400 | 4.0300 | 6.3700 | 0.7588 | 0.6659 | 0.7017 | |
Rang H:28 | 12.4200 | 4.3300 | 6.3900 | 0.7490 | 0.6662 | 0.6964 | |
Rang H:32 | 12.5000 | 3.9800 | 6.3100 | 0.7616 | 0.6711 | 0.7050 | |
Rang H:36 | 12.4700 | 4.2300 | 6.3400 | 0.7535 | 0.6699 | 0.6996 | |
Rang H:40 | 12.4100 | 4.3600 | 6.4000 | 0.7487 | 0.6635 | 0.6947 | |
Rang H:44 | 12.3700 | 4.3900 | 6.4400 | 0.7455 | 0.6631 | 0.6926 | |
Rang H:48 | 12.3500 | 4.3300 | 6.4600 | 0.7481 | 0.6628 | 0.6935 | |
Rang Q:48 | Rang H:12 | 12.2400 | 3.9200 | 6.5700 | 0.7651 | 0.6577 | 0.6976 |
Rang H:16 | 12.3000 | 4.0300 | 6.5100 | 0.7610 | 0.6612 | 0.6971 | |
Rang H:20 | 12.1800 | 4.1900 | 6.6300 | 0.7508 | 0.6541 | 0.6900 | |
Rang H:24 | 12.2500 | 4.3100 | 6.5600 | 0.7435 | 0.6548 | 0.6869 | |
Rang H:28 | 12.2500 | 4.3100 | 6.5600 | 0.7403 | 0.6559 | 0.6878 | |
Rang H:32 | 12.3500 | 4.4000 | 6.4600 | 0.7401 | 0.6614 | 0.6901 | |
Rang H:36 | 12.1700 | 4.4500 | 6.6400 | 0.7407 | 0.6531 | 0.6839 | |
Rang H:40 | 12.2900 | 4.5300 | 6.5200 | 0.7350 | 0.6579 | 0.6866 | |
Rang H:44 | 12.1500 | 4.4500 | 6.6600 | 0.7381 | 0.6516 | 0.6830 | |
Rang H:48 | 12.3200 | 4.4500 | 6.4900 | 0.7410 | 0.6601 | 0.6895 |
In this condition, we only keep the ranks leading to the highest F measure.
In that sense, it's an optimistic upper bound on metrics.
hide.printmd("**A 0.5 secondes:**")
best_chr_zero_five = hide.best_f_one_score_rank(zero_five_full)
hide.printmd("**A 3 secondes:**")
best_chr_three = hide.best_f_one_score_rank(three_full)
A 0.5 secondes:
True Positives | False Positives | False Negatives | Precision | Recall | F measure | |
---|---|---|---|---|---|---|
Maximizing the f measure on each song: | 12.51 | 3.75 | 6.3 | 0.7719 | 0.6721 | 0.7116 |
A 3 secondes:
True Positives | False Positives | False Negatives | Precision | Recall | F measure | |
---|---|---|---|---|---|---|
Maximizing the f measure on each song: | 14.3 | 2.09 | 4.51 | 0.8783 | 0.7696 | 0.8143 |
Below is presented the distribution of the optimal ranks in the "oracle ranks" condition, i.e. the distribution of the ranks for $H$ and $Q$ which result in the highest F measure for the different songs.
hide.plot_3d_ranks_study(zero_five_full, ranks_rhythm, ranks_pattern)
Below is shown the distribution histogram of the F measure obtained with the oracle ranks.
hide.plot_f_mes_histogram(zero_five_full)
This kernel focuses on local similarities in the 8 bars surrounding each bar of the diagonal (4 bars in the future, 4 bars in the past). Concretely, this kernel is a matrix where the only non-zero elements are the 8 closest bands parallel to the diagonal.
It looks like:
(or, in a matrix form: $\left[ \begin{matrix} 0 & 1 & 1 & 1& 1 & 0 & 0 & 0\\ 1 & 0 & 1 & 1& 1 & 1 & 0 & 0\\ 1 & 1 & 0 & 1& 1 & 1 & 1 & 0\\ 1 & 1 & 1 & 0 & 1 & 1 & 1 & 1\\ 1 & 1 & 1 & 1 & 0 & 1 & 1 & 1\\ 0 & 1 & 1 & 1 & 1 & 0 & 1 & 1\\ 0 & 0 & 1& 1 & 1 & 1 & 0 & 1\\ 0 & 0 & 0& 1 & 1 & 1 & 1 & 0\\ \end{matrix} \right]$ (of size 8 here)).
Mathematically, for a segment ($b_1, b_2$), the associated cost will be $c_{b_1,b_2} = \frac{1}{b_2 - b_1 + 1}\sum_{i,j = 0, 1 \leq |i - j| \leq 4}^{n - 1} a_{i + b_1, j + b_1}$.
Below are segmentation results with different ranks values, but each time fixed over the entire RWC Pop dataset.
Results are computed with tolerance of respectively 0.5 seconds and 3 seconds.
annotations_type = "MIREX10"
ranks_rhythm = [12,16,20,24,28,32,36,40,44,48]
ranks_pattern = [12,16,20,24,28,32,36,40,44,48]
zero_five_eight, three_eight = hide.compute_ranks_RWC(ranks_rhythm,ranks_pattern, W = "chromas", annotations_type = annotations_type,
subdivision=96, penalty_weight = 1,penalty_func = "modulo8", convolution_type = "eight_bands")
0.5 seconds results | True Positives | False Positives | False Negatives | Precision | Recall | F measure | |
---|---|---|---|---|---|---|---|
Rang Q:12 | Rang H:12 | 10.3000 | 13.3900 | 8.5100 | 0.4498 | 0.5533 | 0.4900 |
Rang H:16 | 10.8100 | 12.7400 | 8.0000 | 0.4753 | 0.5809 | 0.5163 | |
Rang H:20 | 11.3800 | 11.9200 | 7.4300 | 0.5059 | 0.6083 | 0.5455 | |
Rang H:24 | 11.0700 | 12.4400 | 7.7400 | 0.4865 | 0.5916 | 0.5271 | |
Rang H:28 | 11.1300 | 12.2200 | 7.6800 | 0.4919 | 0.5950 | 0.5315 | |
Rang H:32 | 10.6900 | 12.9300 | 8.1200 | 0.4684 | 0.5719 | 0.5083 | |
